Our Standard Variable Rate (SVR) is a managed mortgage interest rate which is set by us and is not directly linked to the Bank of England Base Rate.
Our SVR is variable, which means your mortgage rate can change and your payments could go up or down.
These changes are influenced by a number of different factors, and may not happen at the same time as any change to the Bank of England Base Rate
Your property may be repossessed if you don't keep up repayments on your mortgage.
Our Residential Standard Variable Rate is currently 8.50%, effective from 2 September 2024
Our Buy to Let Standard Variable Rate is currently 9.00%, effective from 2 September 2024
The Bank of England Base Rate is currently 5.00%, effective from 1 August 2024
Residential SVR
8.75%, effective from 24 August 2023
8.50%, effective from 17 July 2023
8.00%, effective from 6 June 2023
7.75%, effective from 13 April 2023
7.50%, effective from 23 February 2023
7.00%, effective from 19 January 2023
6.50%, effective from 8 December 2022
5.75%, effective from 27 October 2022
5.25%, effective from 8 September 2022
4.75%. effective from 14 July 2022
4.50%, effective from 7 June 2022
4.25%, effective from 21 April 2022
4.00%, effective from 17 February 2022
3.75%, effective from 27 January 2022
3.60%, effective from 1 April 2020
4.25%, effective from 31 August 2018
4.00%, effective from 1 December 2017
3.75%, effective from 1 September 2016
4.00%, effective from 30 June 2011
Buy to Let SVR
9.25% effective from 24 August 2023
9.00%, effective from 17 July 2023
8.50%, effective from 6 June 2023
8.25%, effective from 13 April 2023
8.00%, effective from 23 February 2023
7.50%, effective from 19 January 2023
7.00%, effective from 8 December 2022
6.25%, effective from 27 October 2022
5.75%, effective from 8 September 2022
5.25%, effective from 14 July 2022
5.00%, effective from 7 June 2022
4.75%, effective from 21 April 2022
4.50%, effective from 17 February 2022
4.25%, effective from 27 January 2022
4.10%, effective from 1 April 2020
4.75%, effective from 31 August 2018
4.50%, effective from 1 December 2017
4.25%, effective from 1 September 2016
4.50%, effective from 30 June 2011
Bank of England Base Rate
5.25%, effective from 03 August 2023
5.00%, effective from 22 June 2023
4.50%, effective from 11 May 2023
4.25%, effective from 23 March 2023
4.00%, effective from 2 February 2023
3.50%, effective from 15 December 2022
3.00%, effective from 3 November 2022
2.25%, effective from 22 September 2022
1.75%, effective from 4 August 2022
1.25%, effective from 16 June 2022
1.00%, effective from 5 May 2022
0.75%, effective from 17 March 2022
0.50%, effective from 3 February 2022
0.25% effective from 16 December 2021
0.10%, effective from 19 March 2020
0.25%, effective from 11 March 2020
0.75%, effective from 2 August 2018
0.50%, effective from 2 November 2017
0.25%, effective from 4 August 2016
0.50%, effective from 5 March 2009