Find rates for Metro Bank Business products that are no longer available.
Closed Business Instant Access Deposit Product | Rate at account opening | Account opened between | Date of rate change | Rate changed to |
---|---|---|---|---|
Business Instant Access | 0.30% | 31st August 2018 – 6th April 2020 | 6th April 2020 | 0.05% |
Business Instant Access | 0.20% | 1st December 2017 - 30 August 2018 | 31 August 2018 | 0.30% |
Business Instant Access | 0.10% | 17th August 2016 – 30 November 2017 | 1st December 2017 | 0.20% |
Business Instant Access | 0.25% | 29th June 2010 - 16th August 2016 | 13th October 2016 | 0.10% |
Closed Business Fixed Term Deposit Product | Rate at account opening | Account opened between |
---|---|---|
1 Month Fixed Term | 0.20% | 19th March 2020 – 21st October 2020 |
1 Month Fixed Term | 0.35% | 19th September 2019 – 18th March 2020 |
1 Month Fixed Term | 0.25% | 17th August 2017 – 29th October 2018 |
1 Month Fixed Term | 0.20% | 26th August 2016 - 16 August 2017 |
1 Month Fixed Term | 0.40% | 19th April 2016 - 25th August 2016 |
1 Month Fixed Term | 0.60% | 8th November 2012 - 18th April 2016 |
Closed Business Fixed Term Deposit Product | Rate at account opening | Account opened between |
---|---|---|
3 Months Fixed Term | 0.30% | 19th March 2020 – 21st October 2020 |
3 Months Fixed Term | 0.60% | 19th September 2019 – 18th March 2020 |
3 Months Fixed Term | 0.40% | 17 August 2017 – 29 October 2018 |
3 Months Fixed Term | 0.25% | 26th August 2016 - 16th August 2017 |
3 Months Fixed Term | 0.50% | 19th April 2016 - 25th August 2016 |
3 Months Fixed Term | 0.70% | 8th November 2012 - 18th April 2016 |
Closed Business Fixed Term Deposit Product | Rate at account opening | Account opened between |
---|---|---|
6 Months Fixed Term | 0.40% | 25th June 2020 – 21st October 2020 |
6 Months Fixed Term | 0.50% | 19th March 2020 - 24th June 2020 |
6 Months Fixed Term | 1.50% | 19th September 2019 – 18th March 2020 |
6 Months Fixed Term | 0.60% | 17 August 2017 – 29 October 2018 |
6 Months Fixed Term | 0.40% | 26th August 2016 - 16th August 2017 |
6 Months Fixed Term | 0.60% | 19th April 2016 - 25th August 2016 |
6 Months Fixed Term | 0.80% | 8th November 2012 - 18th April 2016 |
Closed Business Fixed Term Deposit Product | Rate at account opening | Account opened between |
---|---|---|
1 Year Fixed Term | 0.40% AER | 22nd October 2020 to 18th January 2021 |
1 Year Fixed Term | 0.75% | 25th June 2020 – 21st October 2020 |
1 Year Fixed Term | 1.00% | 19th March 2020 - 24th June 2020 |
1 Year Fixed Term | 1.50% | 19th September 2019 – 18th March 2020 |
1 Year Fixed Term | 1.00% | 17 August 2017 – 29 October 2018 |
1 Year Fixed Term | 0.75% | 26th August 2016 - 16th August 2017 |
1 Year Fixed Term | 1.00% | 19th April 2016 - 25th August 2016 |
1 Year Fixed Term | 1.20% | 8th November 2012 - 18th April 2016 |
Closed Business Fixed Term Deposit Product | Rate at account opening | Account opened between |
---|---|---|
2 Years Fixed Term | 0.50% AER |
22nd October 2020 to 18th January 2021 |
2 Years Fixed Term | 0.75% | 25th June 2020 – 21st October 2020 |
2 Years Fixed Term | 1.10% | 19th March 2020 - 24th June 2020 |
2 Years Fixed Term | 1.60% | 19th September 2019 – 18th March 2020 |
2 Years Fixed Term | 1.25% | 17 August 2017 – 29 October 2018 |
2 Years Fixed Term | 1.00% | 26th August 2016 - 16th August 2017 |
2 Years Fixed Term | 1.25% | 19th April 2016 - 25th August 2016 |
2 Years Fixed Term | 1.50% | 8th November 2012 - 18th April 2016 |
Closed Community Instant Access product | Rate at account opening | Account opened between | Date of rate change | Rate changed to |
---|---|---|---|---|
Community Instant Access | 0.45% | 31st August 2018 – 6th April 2020 | 6th April 2020 | 0.10% |
Community Instant Access | 0.35% | 1st December 2017 - 30 August 2018 | 31 August 2018 | 0.45% |
Community Instant Access | 0.25% | 17th August 2016 – 30th November 2017 | 1st December 2017 | 0.35% |
Community Instant Access | 0.50% | 2nd June 2015 - 16th August 2016 | 13th October 2016 | 0.25% |
Closed Community Fixed Term Products | Rate at account opening | Account opened between |
---|---|---|
1 Year Community Fixed Term |
0.45% | 22nd October 2020 to 18th January 2021 |
1 Year Community Fixed Term | 0.90% | 25th June 2020 – 21st October 2020 |
1 Year Community Fixed Term | 1.15% | 19th March 2020 - 24th June 2020 |
1 Year Community Fixed Term | 1.65% | 19th September 2019 – 18th March 2020 |
1 Year Community Fixed Term | 1.05% | 17 August 2017 – 29 October 2018 |
1 Year Community Fixed Term | 0.80% | 26th August 2016 - 16th August 2017 |
1 Year Community Fixed Term | 1.05% | 29th June 2016 - 25th August 2016 |
1 Year Community Fixed Term | 1.25% | 2nd June 2015 - 28th June 2016 |
Closed Client Premium Deposit Products | Rate at account opening | Account opened between | Date of rate change | Rate changed to |
---|---|---|---|---|
Client Premium Deposit | 0.30% | 31st August 2018 – 6th April 2020 | 6th April 2020 | 0.05% |
Client Premium Deposit | 0.20% | 1st December 2017 - 30 August 2018 | 31 August 2018 | 0.30% |
Client Premium Deposit | 0.10% | 17th August 2016 – 30 November 2017 | 1st December 2017 | 0.20% |
Client Premium Deposit | 0.25% | 25th October 2013 - 16th August 2016 | 13th October 2016 | 0.10% |
Closed Flexible Client Deposit | Rate at account opening | Account opened between |
---|---|---|
6 Month Flexible Client Term Deposit | 0.20% | 21st May 2020 – 21st October 2020 |
6 Month Flexible Client Term Deposit | 0.35% | 26th August 2016 – 20th May 2020 |
6 Month Flexible Client Term Deposit | 0.40% | 19th April 2016 - 25th August 2016 |
6 Month Flexible Client Term Deposit | 0.60% | 12th January 2016 – 18th April 2016 |
6 Month Flexible Client Term Deposit | 0.70% | 11th April 2014 - 11th January 2016 |
6 Month Flexible Client Term Deposit | 0.80% | 28th March 2013 - 10th April 2014 |
6 Month Flexible Client Term Deposit | 1.00% | 14th November 2012 - 27th March 2013 |
Closed Flexible Client Deposit | Rate at account opening | Account opened between |
---|---|---|
9 Month Flexible Client Term Deposit | 0.30% | 21st May 2020 – 21st October 2020 |
9 Month Flexible Client Term Deposit | 0.45% | 26th August 2016 – 20th May 2020 |
9 Month Flexible Client Term Deposit | 0.50% | 19th April 2016 - 25th August 2016 |
9 Month Flexible Client Term Deposit | 0.70% | 12th January 2016 – 18th April 2016 |
9 Month Flexible Client Term Deposit | 0.80% | 11th April 2014 - 11th January 2016 |
9 Month Flexible Client Term Deposit | 1.00% | 28th March 2013 - 10th April 2014 |
9 Month Flexible Client Term Deposit | 1.25% | 14th November 2012 - 27th March 2013 |
Closed Flexible Client Deposit | Rate at account opening | Account opened between |
---|---|---|
1 Year Flexible Client Term Deposit | 0.40% | 21st May 2020 – 21st October 2020 |
1 Year Flexible Client Term Deposit | 0.75% | 26th August 2016 – 20th May 2020 |
1 Year Flexible Client Term Deposit | 0.80% | 19th April 2016 - 25th August 2016 |
1 Year Flexible Client Term Deposit | 1.00% | 12th January 2016 – 18th April 2016 |
1 Year Flexible Client Term Deposit | 1.15% | 11th April 2014 - 11th January 2016 |
1 Year Flexible Client Term Deposit | 1.25% | 28th March 2013 - 10th April 2014 |
1 Year Flexible Client Term Deposit | 1.50% | 14th November 2012 - 27th March 2013 |
Closed Flexible Client Deposit | Rate at account opening | Account opened between |
---|---|---|
2 Year Flexible Client Term Deposit |
0.30% |
22nd October 2020 - 18th January 2021 |
2 Year Flexible Client Term Deposit | 0.60% | 21st May 2020 – 21st October 2020 |
2 Year Flexible Client Term Deposit | 0.85% | 26th August 2016 – 20th May 2020 |
2 Year Flexible Client Term Deposit | 1.00% | 19th April 2016 - 25th August 2016 |
2 Year Flexible Client Term Deposit | 1.25% | 12th January 2016 – 18th April 2016 |
2 Year Flexible Client Term Deposit | 1.40% | 7th May 2014 - 11th January 2016 |
Closed Flexible Client Deposit | Rate at account opening | Account opened between |
---|---|---|
3 Year Flexible Client Term Deposit |
0.35% |
22nd October 2020 - 18th January 2021 |
3 Year Flexible Client Term Deposit | 0.70% | 21st May 2020 – 21st October 2020 |
3 Year Flexible Client Term Deposit | 1.10% | 26th August 2016 – 20th May 2020 |
3 Year Flexible Client Term Deposit | 1.25% | 19th April 2016 - 25th August 2016 |
3 Year Flexible Client Term Deposit | 1.45% | 12th January 2016 – 18th April 2016 |
3 Year Flexible Client Term Deposit | 1.60% | 7th May 2014 - 11th January 2016 |
Closed Notice Account Products | Rate at account opening | Account opened between | Date of rate change | Rate changed to |
---|---|---|---|---|
100 Day Notice | 0.65% | 19th April 2016 - 16th August 2016 | 21st November 2016 | 0.40% |
100 Day Notice | 0.80% | 8th July 2015 - 18th April 2016 | 21st November 2016 | 0.55% |
100 Day Notice | 0.90% | Up to 7th July 2015 | 21st November 2016 | 0.65% |
Closed Insolvency Practitioner Products | Rate at account opening | Account opened between | Date of rate change | Rate changed to |
---|---|---|---|---|
Insolvency Practitioner | 0.25% | 1st January 2016 - 16th August 2016 | 13th October 2016 | 0.10% |