These are historical rates that we no longer offer on our savings products.
Note: 'AER' stands for annual equivalent rate. It shows how much the interest rate would be if the interest was worked out once a year. You can use it to compare different financial products.
Closed Instant Access Savings Limited Edition rate | Rate after Limited Edition eligibility is met | Accounts opened between* |
---|---|---|
Limited Edition rate |
4.01% AER effective until 7th July 2024 3.95% AER effective from 8th July 2024 to 9th September 2024 3.70% AER effective from 10th September 2024 |
30th January 2024 - 12th February 2024 |
Limited Edition rate |
4.51% AER effective until 7th July 2024 3.95% AER effective from 8th July 2024 to 9th September 2024 3.70% AER effective from 10th September 2024 |
16th January 2024 - 29th January 2024 |
Limited Edition rate |
5.22% AER effective until 21st April 2024 4.97% AER effective from 8th May until 7th July 2024 3.95% AER effective from 8th July 2024 to 9th September 2024 3.70% AER effective from 10th September 2024 |
10th November 2023 - 15th January 2024 |
* Assuming funding requirements have been met. If funding requirements were not met, Standard Variable rate would have applied.
Closed Instant Access Savings Product | Rate at account opening | Account opened between | Date of rate change | Rate changed to |
---|---|---|---|---|
Instant Access Savings | 1.65% AER | 7th September 2023 - 1st September 2024 | 2nd September 2024 | 1.40% AER |
Instant Access Savings | 1.50% AER | 27th July 2023 - 6th September 2023 | 7th September 2023 | 1.65% AER |
Instant Access Savings | 1.25% AER | 8th June 2023 - 26th July 2023 | 27th July 2023 | 1.50% AER |
Instant Access Savings | 1.15% AER | 11th May 2023 – 7th June 2023 | 8th June 2023 | 1.25% AER |
Instant Access Savings | 1.10% AER | 7th March 2023 – 10th May 2023 | 11th May 2023 | 1.15% AER |
Instant Access Savings | 0.90% AER | 24th January 2023 – 6th March 2023 | 7th March 2023 | 1.10% AER |
Instant Access Savings | 0.65% AER | 13th December 2022 – 23rd January 2023 | 24th January 2023 | 0.90% AER |
Instant Access Savings | 0.45% AER | 25th October 2022 – 12th December 2022 | 13th December 2022 | 0.65% AER |
Instant Access Savings | 0.30% AER | 6th September 2022 – 24th October 2022 | 25th October 2022 | 0.45% AER |
Instant Access Savings | 0.20% AER | 9th August 2022 – 5th September 2022 | 6th September 2022 | 0.30% AER |
Instant Access Savings | 0.15% AER | 26th April 2022 – 8th August 2022 | 9th August 2022 | 0.20% AER |
Instant Access Savings | 0.10% AER | 27th January 2022 – 25th April 2022 | 26th April 2022 | 0.15% AER |
Instant Access Savings | 0.05% AER | 12th August 2021 – 26th January 2022 | 27th January 2022 | 0.10% AER |
Instant Access Savings | 0.10% AER | 7th January 2021 – 11th August 2021 | 12th August 2021 | 0.05% AER |
Instant Access Savings | 0.20% AER | 7th April 2020 - 6th January 2021 | 7th January 2021 | 0.10% AER |
Instant Access Savings | 0.55% AER | 31st August 2018 – 6th April 2020 | 7th April 2020 | 0.20% AER |
Instant Access Savings | 0.40% AER | 1st December 2017 – 30th August 2018 | 31st August 2018 | 0.55% AER |
Instant Access Savings | 0.30% AER | 13th June 2017 - 30th November 2017 | 1st December 2017 | 0.40% AER |
Instant Access Savings | 0.40% AER | 15th August 2016 - 12th June 2017 | 13th June 2017 | 0.30% AER |
Instant Access Savings | 0.65% AER | 19th April 2016 - 14th August 2016 | 13th October 2016 | 0.40% AER |
Instant Access Savings | 0.75% AER | 2nd December 2014 - 18th April 2016 | 13th October 2016 16th March 2017 |
0.50% AER 0.40% AER |
Instant Access Savings | 1.00% AER | 29th July 2010 - 1st December 2014 |
|
0.75% AER 0.50% AER 0.40% AER |
Closed Young Savers Product | Rate at account opening | Account opened between |
---|---|---|
Young Savers Account | 1.50% AER | 27th July 2023 - 6th September 2023 |
Young Savers Account | 1.25% AER | 8th June 2023 - 26th July 2023 |
Young Savers Account | 1.15% AER | 11th May 2023 – 7th June 2023 |
Young Savers Account | 1.10% AER | 7th March 2023 – 10th May 2023 |
Young Savers Account | 0.95% AER | 24th January 2023 – 6th March 2023 |
Young Savers Account | 0.90% AER | 13th December 2022 – 23rd January 2023 |
Young Savers Account | 0.80% AER | 25th October 2022 – 12th December 2022 |
Young Savers Account | 0.70% AER | 6th September 2022 - 24th October 2022 |
Young Savers Account | 0.65% AER | 8th August 2022 – 5th September 2022 |
Young Savers Account | 0.60% AER | 26th April 2022 – 8th August 2022 |
Young Savers Account | 0.55% AER | 26th January 2022 – 25th April 2022 |
Young Savers Account | 0.50% AER | 12th August 2021 – 26th January 2022 |
Young Savers Account | 0.75% AER | 7th April 2020 – 11th August 2021 |
Young Savers Account | 1.65% AER | 31st August 2018 – 6th April 2020 |
Young Savers Account | 1.40% AER | 1st December 2017 – 30th August 2018 |
Young Savers Account | 1.25% AER | 15th August 2016 – 30th November 2017 |
Young Savers Account | 1.50% AER | Before 14th August 2016 |
Closed Fixed Term Savings Product | Rate at account opening | Account opened between |
---|---|---|
3 Months Fixed Term | 2.02% AER | 7th March 2024 - 19th August 2024 |
3 Months Fixed Term | 3.01% AER | 11th January 2024 - 6th March 2024 |
3 Months Fixed Term | 3.51% AER | 10th November 2023 - 10th January 2024 |
3 Months Fixed Term | 3.01% AER | 19th October 2023 - 9 November 2023 |
3 Months Fixed Term | 2.51% AER | 27th July 2023 - 18th October 2023 |
3 Months Fixed Term (in store only) | 2.26% AER | 8th June 2023 - 26th July 2023 |
3 Months Fixed Term (in store only) | 1.76% AER | 11th May 2023 – 7th June 2023 |
3 Months Fixed Term | 0.25% AER | 25th June 2020 – 21st October 2020 |
3 Months Fixed Term | 0.40% AER | 10th June 2020 – 24th June 2020 |
3 Months Fixed Term | 0.50% AER | 29th April 2020 – 09th June 2020 |
3 Months Fixed Term | 0.30% AER | 19th March 2020 – 29th April 2020 |
3 Months Fixed Term | 0.60% AER | 19th September 2019 – 18th March 2020 |
3 Months Fixed Term | 0.75% AER | 28th August 2019 – 18th September 2019 |
3 Months Fixed Term | 1.00% AER | 31st August 2018 – 27th August 2019 |
3 Months Fixed Term | 0.75% AER | 8th March 2018 – 30th August 2018 |
3 Months Fixed Term | 0.50% AER | 17th August 2017 – 7th March 2018 |
3 Months Fixed Term | 0.70% AER | 19th April 2016 - 25th August 2016 |
3 Months Fixed Term | 1.00% AER | 28th March 2016 - 18th April 2016 |
Closed Fixed Term Savings Product | Rate at account opening | Account opened between |
---|---|---|
6 Months Fixed Term | 2.52% AER | 7th March 2024 - 19th August 2024 |
6 Months Fixed Term | 3.51% AER | 11th January 2024 - 6th March 2024 |
6 Months Fixed Term | 4.01% AER | 10th November 2023 - 10th January 2024 |
6 Months Fixed Term | 3.51% AER | 19th October 2023 - 9 November 2023 |
6 Months Fixed Term | 3.01% AER | 27th July 2023 - 18th October 2023 |
6 Months Fixed Term (in store only) | 2.51% AER | 8th June 2023 - 26th July 2023 |
6 Months Fixed Term (in store only) | 2.26% AER | 11th May 2023 – 7th June 2023 |
6 Months Fixed Term | 0.40% AER | 25th June 2020 – 21st October 2020 |
6 Months Fixed Term | 0.60% AER | 10th June 2020 – 24th June 2020 |
6 Months Fixed Term | 0.90% AER | 29th April 2020 – 09th June 2020 |
6 Months Fixed Term | 0.50% AER | 19th March 2020 – 29th April 2020 |
6 Months Fixed Term | 0.75% AER | 19th September 2019 – 18th March 2020 |
6 Months Fixed Term | 1.00% AER | 28th August 2019 – 18th September 2019 |
6 Months Fixed Term | 1.25% AER | 31st August 2018 – 27th August 2019 |
6 Months Fixed Term | 1.00% AER | 8th March 2018 – 30th August 2018 |
6 Months Fixed Term | 0.75% AER | 2nd October 2017 - 7th March 2018 |
6 Months Fixed Term | 1.00% AER | 25th September 2017 - 1st October 2017 |
6 Months Fixed Term | 0.75% AER | 17th August 2017 - 13th September 2017 |
6 Months Fixed Term | 0.80% AER | 20th April 2016 - 25th August 2016 |
6 Months Fixed Term | 1.10% AER | 28th March 2016 - 19th April 2016 |
Closed Fixed Term Savings Product | Rate at account opening | Account opened between |
---|---|---|
1 Year Fixed Term |
2.50% AER |
20th August 2024 - 6th November 2024 |
1 Year Fixed Term |
3.90% AER |
7th March 2024 - 19th August 2024 |
1 Year Fixed Term |
4.61% AER |
11th January 2024 - 6th March 2024 |
1 Year Fixed Term |
5.66% AER |
12th December 2023 - 10th January 2024 |
1 Year Fixed Term |
5.80% AER |
23rd November 2023 - 11th December 2023 |
1 Year Fixed Term |
5.91% AER |
10th November 2023 - 22 November 2023 |
1 Year Fixed Term |
5.21% AER |
19th October 2023 - 9 November 2023 |
1 Year Fixed Term |
5.01% AER |
27th July 2023 - 18th October 2023 |
1 Year Fixed Term |
4.31% AER |
8th June 2023 - 26th July 2023 |
1 Year Fixed Term |
4.01% AER |
21st March 2023 – 7th June 2023 |
1 Year Fixed Term |
3.51% AER |
21st February 2023 – 20th March 2023 |
1 Year Fixed Term |
3.01% AER |
19th January 2023 - 20th February 2023 |
1 Year Fixed Term |
2.30% AER |
3rd November 2022 - 18th January 2023 |
1 Year Fixed Term |
0.60% AER |
6th September 2022 - 2nd November 2022 |
1 Year Fixed Term |
0.45% AER |
5th July 2022 - 5th September 2022 |
1 Year Fixed Term |
0.30% AER |
22nd March 2022 - 4th July 2022 |
1 Year Fixed Term |
0.15% AER |
15th June 2021 - 21st March 2022 |
1 Year Fixed Term |
0.20% AER |
13th April 2021 - 14th June 2021 |
1 Year Fixed Term |
0.30% AER |
19th January 2021 - 12th April 2021 |
1 Year Fixed Term |
0.40% AER |
22nd October 2020 - 18th January 2021 |
1 Year Fixed Term | 0.80% AER | 25th June 2020 – 21st October 2020 |
1 Year Fixed Term | 1.00% AER | 10th June 2020 – 24th June 2020 |
1 Year Fixed Term | 1.20% AER | 19th March 2020 – 09th June 2020 |
1 Year Fixed Term | 1.40% AER | 18th February 2020 – 18th March 2020 |
1 Year Fixed Term | 1.50% AER | 24 December 2019 – 17 February 2020 |
1 Year Fixed Term | 1.70% AER | 6 December 2019 – 23 December 2019 |
1 Year Fixed Term | 1.80% AER | 31st October 2019 – 5 December 2019 |
1 Year Fixed Term | 1.60% AER | 19th September 2019 – 30th October 2019 |
1 Year Fixed Term | 1.85% AER | 28th August 2019 – 18th September 2019 |
1 Year Fixed Term | 1.90% AER | 2nd August 2019 – 27th August 2019 |
1 Year Fixed Term | 2.00% AER | 11th April 2019 – 1st August 2019 |
1 Year Fixed Term | 1.70% AER | 31st August 2018 – 10th April 2019 |
1 Year Fixed Term | 1.30% AER | 29th May 2018 – 30th August 2018 |
1 Year Fixed Term | 1.65% AER | 8th March 2018 – 28th May 2018 |
1 Year Fixed Term | 1.20% AER | 2nd October 2017 - 7th March 2018 |
1 Year Fixed Term | 1.95% AER | 25th September 2017 - 1st October 2017 |
1 Year Fixed Term | 1.50% AER | 14th September 2017 - 24th September 2017 |
1 Year Fixed Term | 0.90% AER | 12th January 2017 - 13th September 2017 |
1 Year Fixed Term | 1.20% AER | 1st November 2016 - 11th January 2017 |
1 Year Fixed Term | 0.90% AER | 26th August 2016 - 31st October 2016 |
1 Year Fixed Term | 1.10% AER | 19th April 2016 - 25th August 2016 |
1 Year Fixed Term | 1.40% AER | 2nd December 2015 - 18th April 2016 |
1 Year Fixed Term | 1.95% AER | 13th November 2015 - 1st December 2015 |
1 Year Fixed Term | 2.10% AER | 4th November 2015 – 12th November 2015 |
1 Year Fixed Term | 1.40% AER | 2nd December 2014 – 3rd November 2015 |
1 Year Fixed Term | 1.50% AER | 11th April 2014 - 1st December 2014 |
1 Year Fixed Term | 1.70% AER | 2nd September 2013 - 10th April 2014 |
Closed Fixed Term Savings Product | Rate at account opening | Account opened between |
---|---|---|
18 Months Fixed Term |
2.50% AER |
20th August 2024 - 6th November 2024 |
18 Months Fixed Term |
3.50% AER |
7th March 2024 - 19th August 2024 |
18 Months Fixed Term |
4.11% AER |
11th January 2024 - 6th March 2024 |
18 Months Fixed Term |
5.56% AER |
12th December 2023 - 10th January 2024 |
18 Months Fixed Term |
5.80% AER |
23rd November 2023 - 11th December 2023 |
18 Months Fixed Term |
5.91% AER |
10th November 2023 - 22 November 2023 |
18 Months Fixed Term |
5.21% AER |
19th October 2023 - 9 November 2023 |
18 Months Fixed Term |
5.01% AER |
27th July 2023 - 18th October 2023 |
18 Months Fixed Term |
4.26% AER |
8th June 2023 - 26th July 2023 |
18 Months Fixed Term |
4.01% AER |
21st March 2023 – 7th June 2023 |
18 Months Fixed Term |
3.56% AER |
21st February 2023 - 20th March 2023
|
18 Months Fixed Term |
3.01% AER |
19th January 2023 - 20th February 2023 |
18 Months Fixed Term |
2.40% AER |
3rd November 2022 - 18th January 2023 |
18 Months Fixed Term |
0.65% AER |
6th September 2022 - 2nd November 2022 |
18 Months Fixed Term |
0.50% AER |
5th July 2022 - 5th September 2022 |
18 Months Fixed Term |
0.35% AER |
22nd March 2022 - 4th July 2022 |
18 Months Fixed Term |
0.20% AER |
15th June 2021 - 21st March 2022 |
18 Months Fixed Term |
0.25% AER |
13th April 2021 - 14th June 2021 |
18 Months Fixed Term |
0.35% AER |
19th January 2021 - 12th April 2021 |
18 Months Fixed Term |
0.45% AER |
22nd October 2020 - 18th January 2021 |
18 Months Fixed Term | 0.85% AER | 25th June 2020 – 21st October 2020 |
18 Months Fixed Term | 1.05% AER | 10th June 2020 – 24th June 2020 |
18 Months Fixed Term | 1.25% AER | 19th March 2020 – 09th June 2020 |
18 Months Fixed Term | 1.50% AER | 18th February 2020 – 18th March 2020 |
18 Months Fixed Term | 1.60% AER | 24 December 2019 – 17 February 2020 |
18 Months Fixed Term | 1.80% AER | 6 December 2019 – 23 December 2019 |
18 Months Fixed Term | 1.90% AER | 31st October 2019 – 5 December 2019 |
18 Months Fixed Term | 1.70% AER | 19th September 2019 – 30th October 2019 |
18 Months Fixed Term | 1.95% AER | 28th August 2019 – 18th September 2019 |
18 Months Fixed Term | 2.00% AER | 2nd August 2019 – 27th August 2019 |
18 Months Fixed Term | 2.10% AER | 11th April 2019 – 1st August 2019 |
18 Months Fixed Term | 1.95% AER | 21st December 2018 – 10th April 2019 |
18 Months Fixed Term | 2.25% AER | 30th November 2018 – 20th December 2018 |
18 Months Fixed Term | 1.95% AER | 31 August 2018 – 29th November 2018 |
18 Months Fixed Term | 1.40% AER | 29th May 2018 – 30th August 2018 |
18 Months Fixed Term | 1.90% AER | 8th March 2018 – 28th May 2018 |
18 Months Fixed Term | 1.30% AER | 2nd October 2017 - 7th March 2018 |
18 Months Fixed Term | 2.00% AER | 25th September 2017 - 1st October 2017 |
18 Months Fixed Term | 1.60% AER | 14th September 2017 - 24th September 2017 |
18 Months Fixed Term | 1.00% AER | 12th January 2017 - 13th September 2017 |
18 Months Fixed Term | 1.20% AER | 1st November 2016 - 11th January 2017 |
18 Months Fixed Term | 1.10% AER | 26th August 2016 - 31st October 2016 |
18 Months Fixed Term | 1.40% AER | 19th April 2016 - 25th August 2016 |
18 Months Fixed Term | 1.65% AER | 2nd December 2014 - 18th April 2016 |
18 Months Fixed Term | 2.05% AER | 13th November 2015 – 1st December 2015 |
18 Months Fixed Term | 2.40% AER | 4th November 2015 – 12th November 2015 |
18 Months Fixed Term | 1.60% AER | 2nd December 2014 – 3rd November 2015 |
18 Months Fixed Term | 1.70% AER | 11th April 2014 - 1st December 2014 |
18 Months Fixed Term | 1.85% AER | 2nd September 2013 - 10th April 2014 |
18 Months Fixed Term | 2.00% AER | 28th March 2013 - 1st September 2013 |
18 Months Fixed Term | 2.25% AER | 1st February 2013 - 27th March 2013 |
Closed Fixed Term Savings Product | Rate at account opening | Account opened between |
---|---|---|
3 Year Fixed Term |
2.50% AER |
20th August 2024 - 6th November 2024 |
3 Year Fixed Term |
3.00% AER |
7th March 2024 - 19th August 2024 |
3 Year Fixed Term |
3.91% AER |
11th January 2024 - 6th March 2024 |
3 Year Fixed Term |
4.51% AER |
12th December 2023 - 10th January 2024 |
3 Year Fixed Term |
4.91% AER |
19th October 2023 - 9 November 2023 |
3 Year Fixed Term |
5.01% AER |
27th July 2023 - 18th October 2023 |
3 Year Fixed Term |
3.96% AER |
8th June 2023 - 26th July 2023 |
3 Year Fixed Term |
4.01% AER |
21st March 2023 – 7th June 2023 |
3 Year Fixed Term |
3.61% AER |
21st February 2023 - 20th March 2023 |
3 Year Fixed Term |
3.51% AER |
19th January 2023 - 20th February 2023 |
3 Year Fixed Term |
3.00% AER |
3rd November 2022 - 18th January 2023 |
3 Year Fixed Term |
0.70% AER |
6th September 2022 - 2nd November 2022 |
3 Year Fixed Term |
0.55% AER |
5th July 2022 - 5th September 2022 |
3 Years Fixed Term |
0.40% AER |
22nd March 2022 - 4th July 2022 |
3 Years Fixed Term |
0.25% AER |
15th June 2021 - 21st March 2022 |
3 Years Fixed Term |
0.30% AER |
13th April 2021 – 14th June 2021 |
3 Years Fixed Term |
0.40% AER |
19th January 2021 - 12th April 2021 |
3 Years Fixed Term |
0.50% AER |
22nd October 2020 – 18th January 2021 |
3 Years Fixed Term | 0.90% AER | 25th June 2020 – 21st October 2020 |
3 Years Fixed Term | 1.10% AER | 10th June 2020 – 24th June 2020 |
3 Years Fixed Term | 1.30% AER | 19th March 2020 – 09th June 2020 |
3 Years Fixed Term | 1.55% AER | 18th February 2020 – 18th March 2020 |
3 Years Fixed Term | 1.65% AER | 24 December 2019 –17 February 2020 |
3 Years Fixed Term | 1.85% AER | 6 December 2019 – 23 December 2019 |
3 Years Fixed Term | 1.95% AER | 31st October 2019 – 5 December 2019 |
3 Years Fixed Term | 1.75% AER | 19th September 2019 – 30th October 2019 |
3 Years Fixed Term | 2.00% AER | 28th August 2019 – 18th September 2019 |
3 Years Fixed Term | 2.15% AER | 2nd August 2019 – 27th August 2019 |
3 Years Fixed Term | 2.25% AER | 11th April 2019 – 1st August 2019 |
3 Years Fixed Term | 2.05% AER | 31st August 2018 – 10th April 2019 |
3 Years Fixed Term | 1.60% AER | 29th May 2018 – 30th August 2018 |
3 Years Fixed Term | 2.00% AER | 8th March 2018 – 28th May 2018 |
3 Years Fixed Term | 1.50% AER | 2nd October 2017 - 7th March 2018 |
3 Years Fixed Term | 2.10% AER | 25th September 2017 - 1st October 2017 |
3 Years Fixed Term | 1.75% AER | 14th September - 24th September 2017 |
3 Years Fixed Term | 1.20% AER | 26th August 2016 - 13th September 2017 |
3 Years Fixed Term | 1.60% AER | 19th April 2016 - 25th August 2016 |
3 Years Fixed Term | 1.90% AER | 2nd December 2014 - 18th April 2016 |
3 Years Fixed Term | 2.30% AER | 13th November 2015 – 1st December 2015 |
3 Years Fixed Term | 2.70% AER | 4th November 2015 – 12th November 2015 |
3 Years Fixed Term | 1.90% AER | 2nd December 2014 – 3rd November 2015 |
3 Years Fixed Term | 2.00% AER | 11th April 2014 - 1st December 2014 |
3 Years Fixed Term | 2.10% AER | 2nd September 2013 - 10th April 2014 |
3 Years Fixed Term | 2.25% AER | 28th March 2013 - 1st September 2013 |
3 Years Fixed Term | 2.50% AER | 1st February 2013 - 27th March 2013 |
3 Years Fixed Term | 2.75% AER | 20th December 2012 - 31st January 2013 |
3 Years Fixed Term | 3.00% AER | 8th November 2012 - 19th December 2012 |
3 Years Fixed Term | 3.50% AER | 9th September 2011 - 7th November 2012 |
Closed Instant Access ISA Limited Edition rate | Rate after Limited Edition eligibility is met | Accounts opened between* |
---|---|---|
Limited Edition rate |
4.01% AER effective until 7th July 2024 3.95% AER effective from 8th July 2024 to 9th September 2024 3.45% AER effective from 10th September 2024 |
30th January 2024 - 12th February 2024 |
Limited Edition rate |
4.51% AER effective until 7th July 2024 3.95% AER effective from 8th July 2024 to 9th September 2024 3.45% AER effective from 10th September 2024 |
16th January 2024 - 29th January 2024 |
Limited Edition rate |
5.11% AER effective until 21st April 2024 4.86% AER effective from 8th May until 7th July 2024 3.95% AER effective from 8th July 2024 to 9th September 2024 3.45% AER effective from 10th September 2024 |
10th November 2023 - 15th January 2024 |
* Assuming funding requirements have been met. If funding requirements were not met, standard variable rate would have applied.
Closed ISA Product | Rate at account opening | Account opened between | Date of rate change | Rate changed to |
---|---|---|---|---|
Instant Access Cash ISA | 1.65% AER | 7th September 2023 - 1st September 2024 | 2nd September 2024 | 1.40% AER |
Instant Access Cash ISA | 1.50% AER | 27th July 2023 - 6th September 2023 | 7th September 2023 | 1.65% AER |
Instant Access Cash ISA | 1.45% AER | 8th June 2023 - 26th July 2023 | 27th July 2023 | 1.50% AER |
Instant Access Cash ISA | 1.40% AER | 10th May 2023 – 7th June 2023 | 8th June 2023 | 1.45% AER |
Instant Access Cash ISA | 1.35% AER | 7th March 2023 – 10th May 2023 | 11th May 2023 | 1.40% AER |
Instant Access Cash ISA | 1.25% AER | 24th January 2023 – 6th March 2023 | 7th March 2023 | 1.35% AER |
Instant Access Cash ISA | 0.85% AER | 13th December 2022 – 23rd January 2023 | 24th January 2023 | 1.25% AER |
Instant Access Cash ISA | 0.60% AER | 25th October 2022 – 12th December 2022 | 13th December 2022 | 0.85% AER |
Instant Access Cash ISA | 0.30% AER | 6th September 2022 – 24th October 2022 | 25th October 2022 | 0.60% AER |
Instant Access Cash ISA | 0.20% AER | 9th August 2022 – 5th September 2022 | 6th September 2022 | 0.30% AER |
Instant Access Cash ISA | 0.15% AER | 26th April 2022 – 8th August 2022 | 9th August 2022 | 0.20% AER |
Instant Access Cash ISA | 0.10% AER | 7th January 2022 – 25th April 2022 | 26th April 2022 | 0.15% AER |
Instant Access Cash ISA | 0.05% AER | 12th August 2021 – 26th January 2022 | 7th January 2022 | 0.10% AER |
Instant Access Cash ISA | 0.15% AER | 7th January 2021 – 11th August 2021 | 12th August 2021 | 0.05% AER |
Instant Access Cash ISA | 0.30% AER | 7th April 2020 - 6th January 2021 | 7th January 2021 | 0.15% AER |
Instant Access Cash ISA | 0.90% AER | 31st August 2018 – 6th April 2020 | 7th April 2020 | 0.30% AER |
Instant Access Cash ISA | 0.75% AER | 1st December 2017 – 30th August 2018 | 31st August 2018 | 0.90% AER |
Instant Access Cash ISA | 0.50% AER | 13th June 2017 - 30th November 2017 | 1st December 2017 | 0.75% AER |
Instant Access Cash ISA | 0.75% AER | 15th August 2016 - 12th June 2017 | 13th June 2017 | 0.50% AER |
Instant Access Cash ISA | 1.00% AER | 19th April 2016 - 14th August 2016 | 1st September 2016 | 0.75% AER |
Instant Access Cash ISA | 1.25% AER | 2nd December 2014 - 18th April 2016 | 1st September 2016 16th March 2017 |
1.00% AER 0.75% AER |
Instant Access Cash ISA | 1.40% AER | 17th April 2014 - 1st December 2014 | 1st September 2016 16th March 2017 |
1.15% AER 0.90% AER |
Instant Access Cash ISA | 1.65% AER | 1st August 2013 - 16th April 2014 | 15th July 2016 1st September 2016 16th March 2017 |
1.40% AER 1.15% AER 0.90% AER |
Instant Access Cash ISA | 2.00% AER | 1st February 2013 - 31st July 2013 | 15th July 2016 1st September 2016 16th March 2017 |
1.50% AER 1.25% AER 1.00% AER |
Instant Access Cash ISA | 2.35% AER | 6th November 2012 - 31st January 2013 | 15th July 2016 1st September 2016 16th March 2017 |
1.85% AER 1.60% AER 1.35% AER |
Closed Fixed Rate Cash ISA Products | Rate at account opening | Account opened between |
---|---|---|
1 Year Fixed Rate Cash ISA |
2.50% AER |
20th August 2024 - 6th November 2024 |
1 Year Fixed Rate Cash ISA |
3.90% AER |
7th March 2024 - 19th August 2024 |
1 Year Fixed Rate Cash ISA |
4.61% AER |
11th January 2024 - 6th March 2024 |
1 Year Fixed Rate Cash ISA |
5.41% AER |
12th December 2023 - 10th January 2024 |
1 Year Fixed Rate Cash ISA |
5.50% AER |
7th December 2023 - 11th December 2023 |
1 Year Fixed Rate Cash ISA |
5.71% AER |
10th November 2023 - 6th December 2023 |
1 Year Fixed Rate Cash ISA |
5.06% AER |
19th October 2023 - 9th November 2023 |
1 Year Fixed Rate Cash ISA |
4.71% AER |
27th July 2023 - 18th October 2023 |
1 Year Fixed Rate Cash ISA |
4.21% AER |
8th June 2023 - 26th July 2023 |
1 Year Fixed Rate Cash ISA |
3.76% AER |
21st March 2023 – 7th June 2023 |
1 Year Fixed Rate Cash ISA |
3.51% AER |
21st February 2023 - 20th March 2023
|
1 Year Fixed Rate Cash ISA |
3.01% AER |
19th January 2023 - 20th February 2023 |
1 Year Fixed Rate Cash ISA | 1.90% AER | 3rd November 2022 - 18th January 2023 |
1 Year Fixed Rate Cash ISA | 0.60% AER | 6th September 2022 - 2th November 2022 |
1 Year Fixed Rate Cash ISA | 0.45% AER | 5th July 2022 - 5th September 2022 |
1 Year Fixed Rate Cash ISA | 0.30% AER | 12th April 2022 - 4th July 2022 |
1 Year Fixed Rate Cash ISA | 0.15% AER | 15th June 2021 – 11th April 2022 |
1 Year Fixed Rate Cash ISA 23 | 0.20% AER |
13th April 2021 - 14th June 2021 |
1 Year Fixed Rate Cash ISA 22 | 0.35% AER | 19th January 2021 – 12th April 2021 |
1 Year Fixed Rate Cash ISA 21 | 0.45% AER | 22th October 2020 – 18th January 2021 |
1 Year Fixed Rate Cash ISA 20 | 0.70% AER | 30th June 2020 – 21st October 2020 |
1 Year Fixed Rate Cash ISA 19 | 0.90% AER | 9th June 2020 – 29th June 2020 |
1 Year Fixed Rate Cash ISA 18 | 1.15% AER | 19th March 2020 – 8th June 2020 |
1 Year Fixed Rate Cash ISA 17 | 1.25% AER | 21st January 2020 – 18th March 2020 |
1 Year Fixed Rate Cash ISA 16 | 1.40% AER | 19th September 2019 – 20 January 2020 |
1 Year Fixed Rate Cash ISA 15 | 1.55% AER | 7th March 2019 – 18th September 2019 |
1 Year Fixed Rate Cash ISA 14 | 1.40% AER | 2nd October 2018 – 6th March 2019 |
1 Year Fixed Rate Cash ISA 13 | 1.25% AER | 17th August 2017 – 1st October 2018 |
1 Year Fixed Rate Cash ISA 12 | 0.90% AER | 26th August 2016 - 16th August 2017 |
1 Year Fixed Rate Cash ISA 11 | 1.15% AER | 19th April 2016 - 25th August 2016 |
1 Year Fixed Rate Cash ISA 10 | 1.35% AER | 11th March 2016 - 18th April 2016 |
1 Year Fixed Rate Cash ISA 9 | 1.40% AER | 2nd December 2014 - 10th March 2016 |
1 Year Fixed Rate Cash ISA 8 | 1.50% AER | 17th April 2014 - 1st December 2014 |
1 Year Fixed Rate Cash ISA 7 | 1.75% AER | 1st November 2013 - 16th April 2014 |
1 Year Fixed Rate Cash ISA 6 | 1.90% AER | 23rd March 2013 - 31st October 2013 |
1 Year Fixed Rate Cash ISA 5 | 2.25% AER | 1st February 2013 - 22nd March 2013 |
1 Year Fixed Rate Cash ISA 4 | 2.65% AER | 8th November 2012 - 31st January 2013 |
1 Year Fixed Rate Cash ISA 3 | 2.95% AER | 9th October 2012 - 7th November 2012 |
1 Year Fixed Rate Cash ISA 2 | 3.25% AER | 1st June 2011 - 8th October 2012 |
1 Year Fixed Rate Cash ISA 1 | 2.50% AER | 14th February 2011 - 31st May 2011 |
Closed Fixed Rate Cash ISA Products | Rate at account opening | Account opened between |
---|---|---|
2 Year Fixed Rate Cash ISA |
2.50% AER |
20th August 2024 - 6th November 2024 |
2 Year Fixed Rate Cash ISA |
3.50% AER |
7th March 2024 - 19th August 2024 |
2 Year Fixed Rate Cash ISA |
4.11% AER |
11th January 2024 - 6th March 2024 |
2 Year Fixed Rate Cash ISA |
5.01% AER |
